Pioneers in the industry, we offer diesel engine operated water jet machine, cvt engine operated high pressure water jet machines, high pressure sewer jetting pump, water jet high pressure pumps, commercial surface cleaner attachments and water jet spares from India.
₹ 94707 / Piece Get Latest Price
| Pressure | 200 Bar |
| Flow Rate | 15 L/min |
| Power Source | Diesel |
| Power | 3000 Watt |
| Motor Rating | 7 HP |
| Brand | Clean Vacuum Technologies |
| Application Area | Floor Cleaning |
| Engine Speed | 1450 |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Hose Length | 10 Metre |
| Weight | 65 |
Minimum order quantity: 1 Piece
Diesel water jet machine :This water jet is coupled with the diesel engine with heavy duty pump and the machine can be use for long working hour and easy to carrry due to the large size rubber wheel.
The pressure can be varied easily and quickly by the throttle control to give a varied pressure form a light wash down to a narrow focused pencil jet type spray. This unit has a variety of uses from cleaning paving and driveways to lifting the old paving paint from your front verandah or any task you require. There is also a very convenient detergent or degreaser pickup, assisting to clean what you wish
The pressure washer is mounted on an easy to move trolley making suitable for any person to be move it where ever they wish.The machinea also comes with water storage tank depend up on the application like in railways.buss stands.Garages where their is a problem with electricity .This wil consume only 750 ml of disel in 1 hours and and give a pressure upt0 120 bar .
Area of Application:
Drain cleaning equipment
Removal of tree roots
Removing grease and fat
Sand and silt clearing
Graffiti removal
Brick cleaning
Paint preparation
platform cleaning
Technical details :
Working pressure:130 bar
Water flow:11lpm.
Engine capacity:5Hp diesel
Water storage :150 litres
Diesel storage:3.8 litres
With standard trolley mounted and standard hose pipe trigger gun and adjustable zero and spray 2 in 1 lance.
Usage: office
₹ 95777 / Piece Get Latest Price
| Pressure (Bar) | 120 -150 |
| Maximum Pressure (bar) | 150 bar |
| Flow Rate (lpm) | 1.3, 10 LPM |
| Power Source | 440 |
| Pressure | 120-150 |
| Driver Type | Diesel Engine Driven |
| Brand | clean vacuum technologies |
| Frequency (Hz) | 50Hz |
| Phase | Diesel |
| Weight (kg) | 80 |
| Motor Power (HP) | 5 |
| Speed (RPM) | 1450 |
| Temperature (deg. Celsius) | 45 |
| Freezer Safe | No |
| Condition | New |
| Pump Type | reciprocating |
| Absorbed Power (kW) | 5 Hp engine |
| Material | Ms |
We provide Engine opeated High Pressure Water Jet Machines having following features :-
Technical specification of Machines:
Pressure:120-220 bar(2900-3190 psi)
Water flow:11-15 lpm.
power:5-10 Hp motor engine
Inlet water (max) :2 kgs
Inlet water Temp:60 degree.
Trolley mounted with 8 inches wheels powder coated.
Wtare storage capacity:250 litres .
Standard attachmnets with machines: 10 mtrs Hose /trigger gun / multifunctional Nozzles.
Minimum Order Quantity: 01 peices
Port of Dispatch: chennnai
Production Capacity: 20 sets
Delivery Time: As per buyer requirement
packing :wooden pallet
₹ 52707 / Piece Get Latest Price
| Maximum Head | brass |
| Pump Type | Triple X Clunger pump |
| Usage/Application | Commercial |
| Maximum Pressure | 350 |
| Material | ms |
| Phase | 3 |
| Water Flow Pressure | 100LPm |
| Power Consumption | 20H.p |
| Pressure | 350 |
| Max Flow Rate | 15 |
| Automation Grade | Manual |
| Head | brass |
| Power Source | Electric |
| Motor Phase | 3 |
| Maximum Discharge Flow | 21 |
| Cooling Method | air |
| Motor Speed | 1450 |
| Frequency | 50 Hz |
| Piston Stroke | 3 |
| Temperature Rating | 50 deg |
| Voltage | 440 volts |
| Body Cover | powder coated Ms |
| Starter | Star / delta |
| Color | blue/white |
| Standard Accessories | trigger gun hose pipe & pressure lance |
| Discharge Pressure | 13-51 lpm |
| Brand | M/S Clean Vacuum technologies |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Motor Horsepower | 3 HP |
Minimum order quantity: 1 Piece
₹ 38777 / Piece Get Latest Price
| Motor Horsepower | 30 |
| Flow Rate | 30 LPM |
| Drive Type | Electric Motor |
| Pressure | 200 |
| Usage/Application | Industrial |
| Pump Type | triplex plunger |
| Warranty | 1 month, 6 months |
| Model Name/Number | 2150 |
| Brand | Clean Vacuum Technologies |
| Material | Stainless Steel |
| Discharge Pressure | 21 |
| Surface | barss/alluminium |
| Type | bare Pump |
Minimum order quantity: 1 Piece
₹ 18707 / Piece Get Latest Price
| Accessory Type | Surface Cleaner |
| Flow Rate | 15 L/min |
| Motor Power | 3500 W |
| Part Type | Surface cleaner |
| Power Source | nll |
| Phase | Single Phase |
| Motor Type | induction |
| Pump Material | Stainless Steel |
| Industry Type | CVT |
| Model Name/Number | CVt SCl17 |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Frequency | 50 HZ |
| Is It Portable | Portable |
| Colour | blue /white |
| Detergent Tank Capacity | 10 liters |
| No. of Piston | 3 |
| Cable Length | 10 meters |
| Max. Temperature | 50 deg |
| Country of Origin | Made in India |
| Pressure | 200 Bar |
| Max Pressure Rating | 250 bar |
₹ 6007 / Piece Get Latest Price
| Spare Type | PRESSURE WASHEER PUMP |
| Material | Stainless steel |
| Compatible Brand | Flow |
| Max Pressure | 1000 BAR |
| Brand | CVT |
| Weight | 40KGS |
| Application | PRESSURE WASHING N CLEANING |
| color | BLACK |
| Country of Origin | Made in India |
| nozzle | 500 |
Minimum order quantity: 1 Piece
₹ 135703 / Piece Get Latest Price
| Max Pressure (bar) | 220 Bar |
| Power (HP) | 10 HP |
| Flow Rate | 12 L/min |
| Motor Power | 10 HP |
| Power | 1500 Watt |
| Motor Type | DIESEL ENGINE DRIVEN |
| Flow Rate (LPM) | 15 LPM |
| Hose Length (m) | 10 m |
| Motor Speed | 1500 rpm |
| Motor Rating | 7 HP |
| Pressure | 250 Bar |
₹ 85007 / Piece Get Latest Price
| Pressure | 1200 bar |
| Pressure (Bar) | 1000 bar |
| Flow Rate | 18 l/min |
| Power | 50 H,P |
| Motor Power | 7500 W |
| Product Type | Commercial |
| Power Source | 415 V Electric |
| Phase | Three Phase |
| Pump Material | Brass |
| Brand | Clean Vacuum Technologies |
| Remote Control | No |
| Freezer Safe | Yes |
| Condition | New |
| Automation Grade | Automatic |
| Portable | Yes |
₹ 107707 / Piece Get Latest Price
| Max Pressure | 250 bar |
| Pressure | 500 Bar |
| Power Source | Electric Motor |
| Flow Rate | 30 L/min |
| Power | 5000 Watt |
| Motor Power | 10 HP |
| Motor Rating | 7 HP |
| Brand | CVT |
| Application Area | Workshop Cleaning, Floor Cleaning |
| Frequency | Above 50 HZ |
| Motor Phase | Three Phase |
| Voltage | 400-440V |
| Weight | 90 kg |
| Country of Origin | Made in India |
Technical specification of Machines
Pressure 200-220 bar(2900-3190 psi)
Water flow15 lpm.
power7.5 Hp motor Crompton Greaves.
Inlet water (max) 2 kgs
Inlet water Temp60 degree.
Trolley mounted with 8 inches wheels powder coated.
standard attachments
₹ 750000 / Piece Get Latest Price
| Max Pressure (bar) | 150 Bar |
| Pressure | 150 bar |
| Capacity | 100 LPH |
| Power (HP) | 30 HP |
| Motor Type | Induction Motor |
| Flow Rate | 15 L/min |
| Flow Rate (LPM) | 90 L/M |
| Motor Rating | 7 HP |
| Power | 2200 Watt |
| Hose Length (m) | 10 m |
| Application Area | Floor Cleaning |
| Power Source | Electric Motor |
| Voltage | 400-440V |
| Hose Length | 10 Meters |
| Warranty | 1 year |
| Motor Phase | Three Phase |
Minimum order quantity: 01 Piece
Mohammad Wasim (Managing Director)
M/S CLEAN VACCUM TECHNOLOGIES
Plot No. 5-5-81/13/A, Saibaba Colony
Kukatpally, Hyderabad - 500072, Telangana, India