Offering you a complete choice of products which include industrial backpack dry vacuum cleaner, floor cleaning machines, floor scrubber drier, dry vacuum cleaner motor, automatic floor scrubber drier vacuum motor and karcher scrubbing machine.
₹ 19702 / Piece Get Latest Price
| Type | Dry |
| Container Capacity | 10 Litre |
| Body Type | Canister |
| Application | Industrial, Commercial, Construction |
| Suction Power | 180 mBar |
| Phase | Single Phase |
| Airflow | 100–150 m³/hr |
| Function | Dry |
| Material | pp |
| Surface Recommendation | for Industrial use |
| Brand | Clean Vacuum Technologies |
| Power | 1200 W |
| Motor Power | 1000 Watt |
Minimum order quantity: 01 Piece
With long years of experience in the industry, we are able to manufacture, supply and export excellent range of Backpack Dry Vacuum Cleaner. These backpack dry vacuum cleaners are highly appreciated for its excellent vacuum power, durability and lightweight design for convenient and smooth functionality. Our backpack dry vacuum cleaners are very handy and very easy to use fitted high quality motor. Our backpack dry vacuum cleaners are very reliable and highly efficient available to our clients at very reasonable prices.
Features:
| Capacity | 5 L |
| Power | 1000 W |
| Voltage | 220 V |
| Mode of Cooling | Circulating air cooling |
| Air flow rate | 48L/S |
| Vacuum Suction | 190 mbr |
| Length of the Cable | 18 m |
| Hose Diameter | 36 mm |
₹ 125707 / Piece Get Latest Price
| Working Width | 500 mm |
| Power | 500 W |
| Power Source | Single Phase |
| Brush Diameter | 13 inch |
| Machine Brand | CVT |
| Brush Speed | 150 rpm |
| Drive Type | Manual Push |
| Model | CVTSD |
| Type | Walk Behind Scrubber |
| Condition | New |
| Tank Capacity | 50 L |
| Water Tank Capacity | 10 L |
Backed by a team of dexterous professionals, we have been able to offer our customers a remarkable gamut of Floor Cleaning Machines. Our given cleaning machine is known among customers for its higher tank capacity that make machine to cover the large area. This cleaning machine is developed from the latest techniques by using topmost grade material. In addition, we deliver a fault-free cleaning machine to our prestigious clients in a given time frame.
Features:
Simple usage
Zero maintenance
Low power consumption
Specifications:
Power: 1550
Brush motor power: 800 watts
Vacuum motor: 1000 watts
Cleaning area (theoretically): 2000m2/hr
Cleaning width: 20,
Brush dia: 455mm
Brush pressure: 35kgs
Brush speed: 170 Rpm
Cable length: 20 meters
Fresh water tank capacity: 51 ltrs
Dirty water storage tank capacity: 54 ltrs
₹ 117707 / Piece Get Latest Price
| Machine Type | Walk Behind |
| Working Width | 550 mm |
| Brush Diameter | 20 inch |
| Power Source | Single Phase |
| Machine Brand | Other Brand |
| Brush Speed | 150 rpm |
| Type | Walk Behind (Manual) |
| Application Area | Commercial use |
| Motor Phase | Single Phase |
| Weight | 80 kg |
| Dimension | 125 x 61 x121 cm |
| Cable Length | 20 Metre |
| No. of Wheels | 2 |
| Noise Level | Less than 100 dB |
| Voltage | 220-240 V | 50 Hz |
| Productivity | 1850 m2/hr |
| Color | Blue |
| Power | 1000 W |
| Rated Power | 500 Watt |
| Tank Capacity | 60 L |
| Water Tank Capacity | 30 L |
₹ 7507 / Piece Get Latest Price
| Stage | Two Stage |
| Power | 1200 W |
| Speed | 32000 |
| Voltage | 230 V |
| Motor Type | Universal Motor |
| Cooling Type | Bypass |
| Motor Voltage | 230 volts |
| Type | AC |
| Model Name/Number | CVTVM3 |
| Features | WET AND DRY |
| Mounting Style | BASE |
| No Load Speed | 1 |
| Certification | RoHS |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Moisture Proof | NO |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Winding Type | UNIVERSAL |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 7807 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Two Stage |
| Cooling Type | Bypass |
| Voltage | 230 |
| Speed | 26000 RPM |
| Motor Type | Universal Motor |
| Phase | Single Phase |
| Brand | Clean Vacuum Technologies |
| Speed (Rpm) | 25000 |
| Certification | RoHS |
| Power (Watts or HP) | 1200 |
Mohammad Wasim (Managing Director)
M/S CLEAN VACCUM TECHNOLOGIES
Plot No. 5-5-81/13/A, Saibaba Colony
Kukatpally, Hyderabad - 500072, Telangana, India