Our product range includes a wide range of 30 liters vacuum cleaner, wet and dry vacuum cleaner, carpet shampooing machine, 360 deg car vacuum boom, dc vacuum motor and vacuum motor.
₹ 18707 / Piece Get Latest Price
| Brand | Clean vacuum technologies |
| Type | Wet & Dry |
| Input Power | 1000 W |
| Power | 1300 |
| Tank Capacity | 30 L |
| Power Source | Electric |
| Model Number | VC30 |
| Dust Collection | Bag |
| Operation Mode | Semi-Automatic |
| Size/Dimension | 30 liters |
| Voltage | 230 |
Heavy duty Commercial wet and dry vacuum cleaners with stainless steel .
Product Description:
Leveraging on the expertise outlook of our professionals, we bring forth Heavy Duty wet and dry Vacuum Cleaner. These cleaners are model VC30 and are manufactured using quality raw material procured from knowledgeable vendors of the market. We are capable of undertaking customized production of these products and cater to the specific needs and requirements of customers.
Some specific features of these products are outlined below:
Low noise level
Wet purpose
Suitable nozzles for all cleaning needs
Stainless steel collection tank
High storage capacity
Compact and easy to handle
TECHNICAL SPECIFICATION:
Model:sv30
Power – 1200W
Voltage- 220V-240V
Cooling Mode - Recycle
Vacuum – 2000mmH2o
Capacity – 30L
Diameter of Tank – 34.5cm
Airflow- 53L/s
Function – Wet/Dry
Length of Cable – 7.2m
Carton Dimension – 43*43*78(Cm)
Package – 1Unit/Carton
Color –Red
ü Features – Round Stainless Steel tank, Solid and Durable, not easy to Rusty.
ü Motor with Powerful Suction and long runtime
ü Especially waterproof Design for flexible operation
ü Multifunctional and Standard Accessories made of high Quality material
ü Attached with Cloth Filter Assembly, Easy to clean and it can prevent dust from damaging parts.
ü With four – wheel base rack, nice appearance and high flexibility
ü Suitable for Restaurants, Hospitals, hotels. Small scale Factories and other kinds of cleaning field
STANDARD ATTACHMENTS WITH MACHINE
· Flexible hose pipe OF 2.5meters long
· extension pipes:02 nos
· wet tool
· dry tool
· Crevise tool
· Round brush
₹ 38008 / Piece Get Latest Price
| Type | Wet and Dry |
| Container Capacity | 70 Litre, 60 Litre |
| Power | 3000 W |
| Tank Capacity | 80 L |
| Body Type | Canister |
| Suction Power | 210 mBar |
| Surface Recommendation | for Industrial use |
| Motor Power | 3000 Watt |
| Function | Wet & Dry |
| Material | Mild Steel |
| Air Flow | 50 L/s |
| Noise Level | Less than 60 dB |
| Filtration | HEPA Filter |
| Included Components | Nozzle & Pipe, Sweeping Brush |
| Voltage | 220-240 V | 50 Hz |
| Warranty | 1 Year |
| Color | Red |
| Cable Length | 7 Metre |
| Hose Length | 2 Metre |
| Hose Diameter | 36 mm |
| Operation Mode | Semi Automatic |
| Container Material | Stainless Steel |
| Weight | 9 Kg |
₹ 36007 / Piece Get Latest Price
| Form | Powder |
| Function | Wet-Dry |
| Pack Size | 1 L |
| Application Method | Manual use |
| Container Capacity | 30 Litre |
| Cleaning Method | wet & dry |
| Water Tank Capacity | 30 litre |
| pH Level | Neutral |
| Input Power | 1200 Watt |
| Suction Power | 230 mBar |
| Air Flow | 100 L/s |
| Brand | clean vaccum technologies |
| Container Material | Stainless Steel |
| Surface Use | Carpet, Upholstery, Mattress |
| Surface Recommendation | Workshop Cleaning, Surface Cleaning |
| Noise Level | 60 dB |
| Included Components | Nozzle & Hose Pipe |
| Warranty | 1 Year |
| Hose Length | 2.5 meters long |
| Color | green |
| Weight | 18 kgs |
| Voltage | 220-240V | 50Hz |
| Cable Length | 7.2 meters |
Minimum order quantity: 1 Piece
| Professional Vacuum Cleaner |
| Ergonomic |
| Easily Stoved |
| Easily used |
| Suitable for net and dry vacuuming |
| Easy to clean tank and filer |
| Suitable for all uses |
| Vacuum Motor with double insulation |
| Head with anti foam system |
| Robust SS tanks |
| Trolley for big quality of waste |
| Double stage vacuum motor |
| Sober Design |
| Strong handle and industrial wheels for easy transport. |
| Indedepended self cooling motors |
Model | Power Voltage | Tank Capacity | No. of Motor/Stage |
Suction |
Air Flow | Cooling System | Tank Material |
Weight |
Size |
CVT70 | 2400W 230V-50H | 70 L | 2 / Double Stage | 220 MBAR 2243 mmh o | 70 L/S | Bye-Pass | S S | 22 Kg. | 54x59x96 cm |
₹ 19700 / Piece Get Latest Price
| Product Type | CAR WASH VACUUM BOOM |
| Power Source | Electric |
| Automation Grade | Manual |
| Material | Steel |
| Color | White |
| Accessory Type | Vacuum Cleaners |
| Size | 5 FEET |
| Packaging Type | STND |
| Product Weight | 14 KGS |
| Brand | Clean Vacuum Technologies |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6807 / Piece Get Latest Price
| Stage | Two Stage |
| Cooling Type | Through Flow |
| Power | 1000 watts |
| Motor Voltage | 230 volts |
| Speed | 28000 |
| Phase | Single Phase |
| Type | AC |
| Motor Type | single stage |
| Power Source | 230volts |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5807 / Piece Get Latest Price
| Stage | Two Stage |
| Cooling Type | Through Flow |
| Power | 1400 |
| Voltage | 220 |
| Speed | 24000 |
| Phase | Single Phase |
| Brand | Clean vaccum technologies |
Minimum order quantity: 01 Piece
₹ 5807 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Two Stage |
| Speed | 26000 RPM |
| Model Name/Number | CVTVMSSM |
| Features | DRY |
| Mounting Style | BASE |
| Brand | Clean vacuum technologies |
| Speed (Rpm) | 32000 |
| Certification | RoHS |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Power (Watts or HP) | 1250 watts |
| Moisture Proof | NO |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Winding Type | UNIVERSAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5887 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Two Stage |
| Speed | 26000 RPM |
| Voltage | 220 |
| Model Name/Number | CVTVM2 |
| Features | WET AND DRY |
| Mounting Style | BASE |
| Brand | CLEAN VACUUM TECHNOLOGIES |
| No Load Speed | 1 |
| Certification | RoHS |
| Speed (Rpm) | 28000 |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Moisture Proof | NO |
| Power (Watts or HP) | 1200 W |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Winding Type | UNIVERSAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5700 / Piece Get Latest Price
| Power | 1500 W |
| Stage | Two Stage |
| Cooling Type | Through Flow |
| Material | Stainless Steel |
| Model Name/Number | CVTVM |
| Features | WET AND DRY |
| Mounting Style | BASE |
| No Load Speed | 1 |
| Certification | RoHS |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Moisture Proof | NO |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Winding Type | UNIVERSAL |
| Country of Origin | Made in India |
| Power Source | Electricity |
| Surface treatment | Color Plated |
Minimum order quantity: 01 Piece
₹ 5700 / Piece Get Latest Price
| Power | 1000 W |
| Stage | Two Stage |
| Speed | 26000 RPM |
| Phase | Three Phase |
| Model Name/Number | CVTVM |
| Features | WET AND DRY |
| Mounting Style | BASE |
| Brand | Clean Vacuum |
| No Load Speed | 1 |
| Certification | RoHS |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Moisture Proof | NO |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5877 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Three Stage |
| Cooling Type | Through Flow |
| Voltage | 230 volts |
| Brand | Clean Vacuum technologies |
| Speed (Rpm) | 32000 |
| Power (Watts or HP) | 1200 watts |
₹ 6502 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Two Stage |
| Cooling Type | Through Flow |
| Phase | Single Phase |
| Model Name/Number | CVTVM3 |
| Features | WET AND DRY |
| Mounting Style | BASE |
| No Load Speed | 1 |
| Certification | RoHS |
| Current | 8 AMPHS |
| IP Rating | 6 |
| Moisture Proof | NO |
| No Of Poles | 2 |
| Type Of Motor | 1 |
| Warranty | NILL |
| Water Resistance | YES |
| Winding Type | UNIVERSAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
we are engaged in supply of all ranges of vacuum motors
The motors are widely used in fogger in
Manufacturing Unit.
Vacuum Cleaner.
Single Stage Motors.
Dry Vacuum Motors.
Scrubber Drier Vacuum Motors
₹ 4207 / Piece Get Latest Price
| Type | Double bucket |
| Load Capacity | 20 Kg |
| Load Capacity(L) | 50 L, Upto 25 L |
| Material | Plastic |
| Usage/Application | Industries |
| Color | Yellow |
| Loading Capacity | 50-100 kg |
| Country of Origin | Made in India |
| Bucket capacity | 35 L |
Minimum order quantity: 10 Piece
| Model No. | Description | Dimensions | Capacity |
| CvT WR |
Double Mop Wringer Trolley Bucket | 86*41*90 | 17+17 Lts |
| CVT DWT17 | Deluxe – Double Mop Wringer Trolley | 118.5*40*100.5 | 17+17 Lts |
| CVT WR36 | Deluxe – Mop Wringer Trolley Bucket | 61*42*93 | 36 Lts |
| CVT WR |
Special Mop Wringer Trolley Bucket | 56*40*94 | 54Lts |
| SGT WT61 | Twin Bucket Wringer Trolley | 62*46*83 | 61 Lts |
| CVT Wr32 | Comfort Mop Wringer Trolley | 45.5*37*97 | 31 Lts |
| CVTT WR20 | Single Mop Wringer Trolley Bucket | 63*27*67 | 20 Lts |
| CVT WR 15t |
Bucket Type Mop Manual Squeezer | 43.5*27.5*33 | 15 Lts |
| CVT MFW |
Manual Foot Control Mop Wringer | 50*31*37 | 25 Lts |
₹ 5807 / Piece Get Latest Price
| Power | 1200 W |
| Stage | Two Stage |
| Speed | 26000 RPM |
| Phase | Single Phase |
| Motor Voltage | 230 |
| Motor Brand | clean vaccum technologies |
| Speed (Rpm) | 28000 |
| Power (Watts or HP) | 1200 watts |
₹ 407 / Piece Get Latest Price
| Sign Message | Warning Moving Parts |
| Sign Material | PVC |
| Sign Size | 150 x 200 mm |
| Usage/Application | Industrial |
| Material | pp |
| Color | Yellow |
| Film Type | Reflective |
| Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Mohammad Wasim (Managing Director)
M/S CLEAN VACCUM TECHNOLOGIES
Plot No. 5-5-81/13/A, Saibaba Colony
Kukatpally, Hyderabad - 500072, Telangana, India